Table 2

Summary Statistics
Women Men
Variable Immigrants UK Natives Immigrants UK Natives Total
Weight indicators
BMI 25.68 26.36 26.58 26.35 26.35
Underweight 2.87% 1.96% 0.57% 0.73% 1.39%
Recommended weight 45.50% 43.13% 36.40% 40.33% 41.78%
Overweight 36.07% 33.61% 45.27% 41.77% 37.62%
Obese 15.57% 21.30% 17.77% 17.17% 19.21%
Labor market indicators
Monthly Wages (£) 1,346.85 (1,112.95) 1,193.49 (1,293.23) 2,173.66 (1,716.33) 1,891.34 (1,430.14) 1,568.37 (1,414.17)
Working (full or part time) 52.87% 54.13% 67.91% 67.82% 60.64%
Health limits work 34.84% 28.98% 22.64% 20.96% 25.31%
Managerial/Professional 50.19% 37.26% 56.54% 38.61% 38.58%
Skilled/Military 33.20% 42.78% 30.38% 43.82% 42.90%
Unskilled 16.60% 19.95% 13.08% 17.58% 18.53%
Demographic variables
Age 50.11 47.73 49.61 45.93 46.99
Number of children 0.55 0.51 0.55 0.47 0.49
Married 53.69% 50.79% 67.34% 55.31% 53.21%
College/professional degree 51.23% 36.94% 53.58% 42.94% 40.31%
High school/vocational degree 21.11% 37.17% 22.06% 36.18% 36.10%
No education/still in school 25.62% 24.17% 22.92% 18.38% 21.51%
Smoker 17.83% 25.14% 31.23% 25.33% 25.16%
Drinker 0.20% 0.42% 1.15% 0.76% 0.58%
Duration in the UK 31.57 n/a 33.99 n/a n/a
Former British Colonies/Europe 64.34% n/a 55.59% n/a n/a
East/Asia 10.25% n/a 12.61% n/a n/a
From India/Pakistan 11.88% n/a 12.32% n/a n/a
From Africa/S.America 13.52% n/a 19.48% n/a n/a
White 77.46% 98.80% 76.22% 98.27% 97.69%
Black 4.50% 0.42% 4.30% 0.55% 0.64%
Asian 17.62% 0.49% 18.05% 0.74% 1.30%
Other race 7.58% 0.29% 7.16% 0.48% 0.66%
N (person-waves) 488 10,526 349 9720 21,083

Standard deviation for continuous variables in parentheses.

Averett et al. IZA Journal of Migration 2012 1:2   doi:10.1186/2193-9039-1-2

Open Data