Table 3 |
||||
| Immigration and Weight: Full Sample of Immigrants and Natives | ||||
| BMI | Obesity(BMI ≥ 30) | |||
| VARIABLES | Women | Men | Women | Men |
| Immigrant | −2.154*** | −0.458 | −0.105*** | −0.075 |
| (0.412) | (0.474) | (0.027) | (0.048) | |
| Duration in UK | 0.037*** | 0.018 | 0.001 | 0.002 |
| (0.010) | (0.011) | (0.001) | (0.001) | |
| East/Asia | −0.056 | −0.638 | 0.038 | −0.007 |
| (0.719) | (0.523) | (0.057) | (0.061) | |
| India/Pakistan | 1.074* | −1.569*** | 0.113* | −0.055 |
| (0.611) | (0.590) | (0.062) | (0.052) | |
| Africa/S America | −0.326 | 0.693 | −0.023 | 0.110* |
| (0.566) | (0.635) | (0.041) | (0.060) | |
| No education | 1.427*** | 0.424*** | 0.094*** | 0.046*** |
| (0.143) | (0.127) | (0.011) | (0.011) | |
| HS/Vocational | 0.791*** | 0.265*** | 0.039*** | 0.010 |
| (0.109) | (0.094) | (0.009) | (0.008) | |
| Age | 0.320*** | 0.339*** | 0.015*** | 0.017*** |
| (0.015) | (0.013) | (0.001) | (0.001) | |
| Age squared | −0.003*** | −0.003*** | −0.000*** | −0.000*** |
| (0.000) | (0.000) | (0.000) | (0.000) | |
| Smoker | −0.962*** | −0.898*** | −0.042*** | −0.052*** |
| (0.118) | (0.099) | (0.009) | (0.008) | |
| Drinker | −1.558* | −1.692*** | −0.014 | −0.051 |
| (0.872) | (0.531) | (0.060) | (0.037) | |
| Married | 0.093 | 0.180* | 0.005 | 0.001 |
| (0.114) | (0.106) | (0.009) | (0.010) | |
| Number of children | −0.035 | 0.123** | −0.004 | 0.000 |
| (0.057) | (0.056) | (0.004) | (0.005) | |
| Year 2006 | 2.054*** | 0.537*** | 0.110*** | 0.026*** |
| (0.101) | (0.084) | (0.008) | (0.008) | |
| Constant | 17.658*** | 18.318*** | −0.204*** | −0.199*** |
| (0.318) | (0.281) | (0.023) | (0.022) | |
| Observations | 11,013 | 10,069 | 11,013 | 10,069 |
| R-squared | 0.110 | 0.102 | 0.047 | 0.030 |
Robust standard errors in parentheses. *** p < 0.01, ** p < 0.05, * p < 0.1.
Obesity is a logit model with marginal effects reported.
Averett et al. IZA Journal of Migration 2012 1:2 doi:10.1186/2193-9039-1-2