Table 4 |
||||||||
| Marginal Effects of Weight on Labor Market Outcomes. Immigrants Only Sample. | ||||||||
| Ln Wages | Working | Work Limitations | Professional/Managerial | |||||
| VARIABLES | Women | Men | Women | Men | Women | Men | Women | Men |
| Overweight | −0.127 | −0.164 | 0.042 | −0.021 | 0.123*** | −0.020 | −0.110* | −0.118* |
| (0.112) | (0.117) | (0.044) | (0.041) | (0.045) | (0.048) | (0.061) | (0.061) | |
| Obese | −0.141 | −0.175 | 0.049 | −0.001 | 0.184*** | 0.116** | −0.174* | −0.161* |
| (0.137) | (0.116) | (0.051) | (0.055) | (0.057) | (0.057) | (0.089) | (0.083) | |
| Duration in UK | 0.010** | −0.005 | 0.000 | −0.001 | 0.000 | −0.001 | 0.003 | −0.003 |
| (0.004) | (0.004) | (0.001) | (0.001) | (0.001) | (0.001) | (0.002) | (0.002) | |
| East/Asia | 0.267** | −0.118 | 0.006 | 0.014 | 0.073 | −0.044 | −0.046 | −0.007 |
| (0.126) | (0.184) | (0.064) | (0.070) | (0.064) | (0.072) | (0.075) | (0.083) | |
| India/Pakistan | −0.329 | 0.023 | −0.125** | −0.142*** | 0.189*** | 0.100* | −0.262*** | 0.162 |
| (0.218) | (0.178) | (0.053) | (0.053) | (0.061) | (0.054) | (0.093) | (0.110) | |
| Africa/S. America | −0.010 | 0.091 | 0.040 | −0.097** | 0.094 | −0.138* | 0.038 | −0.024 |
| (0.150) | (0.138) | (0.051) | (0.047) | (0.064) | (0.078) | (0.073) | (0.073) | |
| No education | −0.449*** | −0.559*** | −0.218*** | −0.225*** | 0.060 | 0.106** | −0.488*** | −0.486*** |
| (0.155) | (0.181) | (0.041) | (0.045) | (0.047) | (0.051) | (0.119) | (0.104) | |
| HS/vocational | −0.445*** | −0.353*** | −0.103** | −0.073 | −0.019 | 0.072 | −0.268*** | −0.302*** |
| (0.118) | (0.118) | (0.042) | (0.046) | (0.055) | (0.054) | (0.060) | (0.055) | |
| Smoker | −0.089 | −0.177 | −0.012 | −0.051 | 0.145*** | 0.046 | −0.191** | −0.200*** |
| (0.150) | (0.111) | (0.046) | (0.035) | (0.052) | (0.045) | (0.077) | (0.060) | |
| Drinker | −0.919*** | 0.005 | 0.099 | 0.307* | 0.452 | |||
| (0.180) | (0.161) | (0.092) | (0.159) | (0.318) | ||||
| Age | 0.103** | 0.107*** | 0.037*** | 0.035*** | 0.004 | −0.015** | 0.025* | 0.043*** |
| (0.040) | (0.020) | (0.010) | (0.008) | (0.007) | (0.007) | (0.014) | (0.012) | |
| Age squared | −0.001*** | −0.001*** | −0.001*** | −0.000*** | 0.000 | 0.000*** | −0.000 | −0.000*** |
| (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |
| Married | 0.225* | 0.001 | 0.017 | 0.076 | −0.019 | 0.067 | 0.098 | −0.128* |
| (0.123) | (0.136) | (0.041) | (0.055) | (0.044) | (0.054) | (0.060) | (0.077) | |
| Number of children | −0.428*** | −0.004 | −0.082*** | −0.015 | −0.048* | −0.012 | −0.069** | 0.004 |
| (0.066) | (0.072) | (0.018) | (0.023) | (0.025) | (0.027) | (0.033) | (0.034) | |
| Year 2006 | 0.061 | 0.157 | 0.050 | −0.025 | −0.072* | −0.035 | 0.130** | 0.046 |
| (0.102) | (0.106) | (0.037) | (0.035) | (0.041) | (0.042) | (0.058) | (0.058) | |
| Constant | 5.425*** | 5.441*** | ||||||
| (0.806) | (0.423) | |||||||
| Observations | 259 | 237 | 487 | 349 | 487 | 349 | 258 | 237 |
| R-squared | 0.279 | 0.172 | ||||||
Robust standard errors in parentheses. Work limits, and professional/managerial are logit models with marginal effects reported.
*** p < 0.01, ** p < 0.05, * p < 0.1. Drinker was dropped due to collinearity in small samples for women in the logit models.
Averett et al. IZA Journal of Migration 2012 1:2 doi:10.1186/2193-9039-1-2