Table 5 |
||||||||
| Marginal Effects of Weight on Labor Market Outcomes: Full Sample of Immigrants and Natives | ||||||||
| Ln Wages | Working | Work Limitations | Professional/Managerial | |||||
| VARIABLES | Women | Men | Women | Men | Women | Men | Women | Men |
| Overweight | 0.044* | 0.063*** | 0.021** | 0.023*** | 0.012 | 0.009 | 0.006 | −0.023* |
| (0.023) | (0.020) | (0.009) | (0.008) | (0.010) | (0.009) | (0.014) | (0.013) | |
| Obese | 0.020 | 0.070*** | −0.047*** | −0.014 | 0.109*** | 0.064*** | −0.013 | −0.048*** |
| (0.027) | (0.026) | (0.010) | (0.010) | (0.011) | (0.011) | (0.016) | (0.016) | |
| Immigrant | −0.034 | 0.163 | −0.028 | 0.034 | −0.051 | 0.048 | 0.001 | 0.187** |
| (0.111) | (0.127) | (0.041) | (0.061) | (0.049) | (0.052) | (0.063) | (0.074) | |
| Immigrant*Overweight | −0.158 | −0.249** | 0.016 | −0.034 | 0.119*** | −0.028 | −0.080 | −0.105* |
| (0.112) | (0.117) | (0.041) | (0.053) | (0.043) | (0.047) | (0.063) | (0.064) | |
| Immigrant *Obese | −0.190 | −0.268** | 0.088* | 0.004 | 0.077 | 0.035 | −0.121 | −0.121 |
| (0.145) | (0.116) | (0.051) | (0.066) | (0.054) | (0.060) | (0.090) | (0.083) | |
| Duration in UK | 0.005 | 0.001 | −0.000 | 0.001 | 0.000 | −0.001 | 0.005** | −0.000 |
| (0.003) | (0.004) | (0.001) | (0.001) | (0.001) | (0.001) | (0.002) | (0.002) | |
| East/Asia | 0.209 | −0.181 | −0.004 | −0.002 | 0.068 | −0.063 | −0.054 | −0.008 |
| (0.137) | (0.187) | (0.061) | (0.077) | (0.060) | (0.070) | (0.083) | (0.078) | |
| India/Pakistan | −0.346* | −0.007 | −0.132*** | −0.169*** | 0.147*** | 0.080 | −0.248** | 0.137 |
| (0.181) | (0.179) | (0.051) | (0.063) | (0.056) | (0.056) | (0.104) | (0.112) | |
| Africa/S. America | −0.094 | 0.085 | 0.035 | −0.103* | 0.087 | −0.160** | 0.028 | 0.007 |
| (0.153) | (0.131) | (0.052) | (0.053) | (0.057) | (0.070) | (0.073) | (0.071) | |
| No education | −0.676*** | −0.387*** | −0.203*** | −0.125*** | 0.066*** | 0.085*** | −0.515*** | −0.329*** |
| (0.035) | (0.034) | (0.010) | (0.010) | (0.011) | (0.010) | (0.029) | (0.020) | |
| HS/vocational | −0.375*** | −0.242*** | −0.093*** | −0.044*** | 0.008 | 0.028*** | −0.283*** | −0.228*** |
| (0.021) | (0.018) | (0.008) | (0.008) | (0.010) | (0.009) | (0.010) | (0.011) | |
| Smoker | −0.047** | −0.023 | −0.042*** | −0.052*** | 0.082*** | 0.059*** | −0.045*** | −0.106*** |
| (0.022) | (0.020) | (0.008) | (0.008) | (0.010) | (0.009) | (0.014) | (0.013) | |
| Drinker | 0.334 | −0.093 | −0.255*** | −0.261*** | 0.359*** | 0.237*** | 0.167* | 0.037 |
| (0.337) | (0.197) | (0.063) | (0.034) | (0.062) | (0.036) | (0.095) | (0.112) | |
| Age | 0.158*** | 0.138*** | 0.049*** | 0.038*** | 0.002 | 0.003** | 0.034*** | 0.032*** |
| (0.006) | (0.005) | (0.001) | (0.001) | (0.001) | (0.001) | (0.003) | (0.003) | |
| Age squared | −0.002*** | −0.002*** | −0.001*** | −0.001*** | 0.000*** | 0.000** | −0.000*** | −0.000*** |
| (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |
| Married | −0.105*** | 0.076*** | 0.036*** | 0.062*** | −0.039*** | −0.030*** | −0.026** | 0.011 |
| (0.022) | (0.021) | (0.009) | (0.009) | (0.009) | (0.009) | (0.013) | (0.014) | |
| Number of children | −0.222*** | 0.009 | −0.095*** | −0.001 | 0.008 | −0.003 | −0.019*** | −0.000 |
| (0.013) | (0.010) | (0.004) | (0.005) | (0.005) | (0.005) | (0.007) | (0.007) | |
| Year 2006 | 0.067*** | 0.075*** | −0.005 | 0.005 | −0.088*** | −0.033*** | 0.008 | 0.009 |
| (0.021) | (0.018) | (0.008) | (0.007) | (0.009) | (0.008) | (0.012) | (0.011) | |
| Observations | 6,012 | 6,803 | 11,013 | 10,069 | 11,013 | 10,069 | 5,959 | 6,842 |
| R-squared | 0.246 | 0.248 | ||||||
Robust standard errors in parentheses. *** p < 0.01, ** p < 0.05, * p < 0.1. Lnwage models include a constant term which is not shown. Work limits, and professional/managerial are logit models with marginal effects reported.
Averett et al. IZA Journal of Migration 2012 1:2 doi:10.1186/2193-9039-1-2